Indicators
Member Country Breakdown
(10 Countries Reporting)
| Country | 2026 | 2025 | 2024 |
|---|---|---|---|
| Philippines | — | — | 27.1 |
| Papua New Guinea | 39.8 | 1.6 | 38.4 |
| Uganda | — | 15.1 | 13.7 |
| Samoa | — | — | 11.1 |
| Mexico | — | — | 14.6 |
| Rwanda | — | 207.2 | — |
| Palestine | — | 17.0 | 16.0 |
| Honduras | — | — | 195.0 |
| Sao Tome and Principe | — | 76.0 | — |
| Solomon Islands | — | 25.0 | — |
INDICATOR SOURCE
Supply
INDICATOR DIMENSION
Access
DEFINITION
An access point is defined as any physical entity in which an individual can perform cash entry and withdrawal transactions with a regulated financial institution, such as bank branches, any type of bank office, and ATMs, agents and POS devices that perform payments in cash. entry and exit transactions. Mobile phones and PCs are not considered access points because they can not make cash entry and withdrawal transactions
Member Country Breakdown
(12 Countries Reporting)
| Country | 2026 | 2025 | 2024 |
|---|---|---|---|
| Philippines | — | — | 1.7 |
| Papua New Guinea | 1.0 | 0.5 | 0.5 |
| Uganda | — | 0.3 | 0.3 |
| Samoa | — | — | 2.2 |
| Mexico | — | — | 1.8 |
| Rwanda | — | 2.1 | — |
| Palestine | — | 1.2 | 1.2 |
| Sao Tome and Principe | — | 2.0 | — |
| Uzbekistan | — | 0.8 | — |
| Honduras | — | — | 34.0 |
| Costa Rica | — | — | 1.9 |
| Solomon Islands | — | 0.0 | — |
INDICATOR SOURCE
Supply
INDICATOR DIMENSION
Access
DEFINITION
An adult is anyone aged 15 years or older. A country may use its own definition of an adult.
Member Country Breakdown
(10 Countries Reporting)
| Country | 2026 | 2025 | 2024 |
|---|---|---|---|
| Papua New Guinea | 48.0 | 1.3 | 1.1 |
| Uganda | — | 40.0 | 0.4 |
| Samoa | — | — | 6.9 |
| Mexico | — | — | 7.0 |
| Rwanda | — | 0.4 | — |
| Palestine | — | 2.3 | 2.3 |
| Sao Tome and Principe | — | 5.0 | — |
| Uzbekistan | — | 6.4 | — |
| Honduras | — | — | 3.0 |
| Solomon Islands | — | 1.0 | — |
INDICATOR SOURCE
Supply
INDICATOR DIMENSION
Access
DEFINITION
An adult is anyone aged 15 years or older. A country may use its own definition of an adult.
Member Country Breakdown
(9 Countries Reporting)
| Country | 2026 | 2025 | 2024 |
|---|---|---|---|
| Philippines | — | — | 21.1 |
| Papua New Guinea | 1.8 | 1.6 | 1.5 |
| Uganda | — | 14.4 | 13.0 |
| Samoa | — | — | 8.8 |
| Mexico | — | — | 5.8 |
| Rwanda | — | 198.2 | — |
| Palestine | — | 13.0 | 12.9 |
| Honduras | — | — | 27.0 |
| Solomon Islands | — | 1.0 | — |
INDICATOR SOURCE
Supply
INDICATOR DIMENSION
Access
DEFINITION
An agent is a third party entity authorized, accredited, or contracted to perform cash-in and cash-out transactions on behalf of a regulated financial institutions. Agents that perform both cash-in and cash-out transactions can be counted as access points. Agents that are not linked to a regulated financial institution, but are specifically authorized to perform cash-in and cash-out transactions (e.g. non-bank remittance agents), may also be counted as access points. An adult is anyone aged 1
Member Country Breakdown
(11 Countries Reporting)
| Country | 2025 | 2024 | 2023 |
|---|---|---|---|
| Mozambique | — | — | 100.0 |
| Philippines | — | 96.3 | 96.2 |
| Tanzania | — | — | 100.0 |
| Uganda | 100.0 | 100.0 | 96.3 |
| Mexico | — | 89.7 | 86.2 |
| Rwanda | — | — | — |
| Samoa | — | 1.0 | 1.0 |
| Palestine | 100.0 | 100.0 | 100.0 |
| Costa Rica | — | 94.1 | 96.3 |
| Papua New Guinea | 1.4 | — | — |
| Sao Tome and Principe | 100.0 | — | — |
INDICATOR SOURCE
Supply
INDICATOR DIMENSION
Access
DEFINITION
An access point is defined as any physical entity where an individual can perform cash-in and cash-out transactions with a regulated financial institution, such as bank branches, any type of banking office, and ATMs, agents and POS devices that perform cash-in and cash-out transactions. Mobile phones and PCs are not considered access points because they cannot perform cash-in and cash-out transactions.
Member Country Breakdown
(11 Countries Reporting)
| Country | 2025 | 2024 | 2023 |
|---|---|---|---|
| Mozambique | — | — | 100.0% |
| Philippines | — | 98.9% | 98.8% |
| Malaysia | — | — | 100% |
| Tanzania | — | — | 100.0% |
| Uganda | 100.0% | — | 89.4% |
| Mexico | — | 99.6% | 99.4% |
| Rwanda | — | — | — |
| Palestine | 100.0% | 100.0% | 100.0% |
| Samoa | — | 1.0% | 1.0% |
| Costa Rica | — | 99.7% | 97.0% |
| Papua New Guinea | 0.4% | — | — |
INDICATOR SOURCE
Supply
INDICATOR DIMENSION
Access
DEFINITION
An access point is defined as any physical entity where an individual can perform cash-in and cash-out transactions with a regulated financial institution, such as bank branches, any type of banking office, and ATMs, agents and POS devices that perform cash-in and cash-out transactions. Mobile phones and PCs are not considered access points because they cannot perform cash-in and cash-out transactions.
Member Country Breakdown
(11 Countries Reporting)
| Country | 2025 | 2024 | 2023 |
|---|---|---|---|
| Mozambique | — | — | 30.1 |
| Philippines | — | 51.4 | 51.4 |
| Papua New Guinea | 0.6 | 37.0 | 18.7 |
| Uganda | 92.2 | — | — |
| Mexico | — | 63.0 | 49.1 |
| Fiji | — | 84.2 | — |
| Honduras | — | 38.8 | — |
| Sao Tome and Principe | 70 | — | — |
| Rwanda | — | — | — |
| Costa Rica | — | 94.4 | 101.7 |
| Solomon Islands | 45.0 | — | — |
INDICATOR SOURCE
Demand
INDICATOR DIMENSION
Usage
DEFINITION
Regulated accounts are accounts at regulated institutions. These include only those that are prudentially regulated/supervised, not necessarily all licensed or registered entities. An adult is anyone aged 15 years or older. A country may use its own definition of an adult.
Member Country Breakdown
(8 Countries Reporting)
| Country | 2025 | 2024 | 2023 |
|---|---|---|---|
| Papua New Guinea | — | 13.3% | — |
| Uganda | 40.6% | — | — |
| Mozambique | — | — | 18.5% |
| Mexico | — | 58.6% | 42.7% |
| Costa Rica | — | 49.2% | 49.1% |
| Rwanda | — | — | — |
| Honduras | — | 35.3% | — |
| Solomon Islands | 24.0% | — | — |
INDICATOR SOURCE
Demand
INDICATOR DIMENSION
Usage
DEFINITION
Regulated accounts are accounts at regulated institutions. These include only those that are prudentially regulated/supervised, not necessarily all licensed or registered entities. An adult is anyone aged 15 years or older. A country may use its own definition of an adult. Female refers to individuals who are biologically women
Member Country Breakdown
(7 Countries Reporting)
| Country | 2025 | 2024 | 2023 |
|---|---|---|---|
| Papua New Guinea | — | 0.6% | 2,303,827.0% |
| Mozambique | — | — | 40.9% |
| Mexico | — | 68.0% | 56.4% |
| Uganda | 51.6% | — | — |
| Costa Rica | — | 50.8% | 50.9% |
| Rwanda | — | — | — |
| Honduras | — | 43.0% | — |
INDICATOR SOURCE
Demand
INDICATOR DIMENSION
Usage
DEFINITION
Regulated accounts are accounts at regulated institutions. These include only those that are prudentially regulated/supervised, not necessarily all licensed or registered entities. An adult is anyone aged 15 years or older. A country may use its own definition of an adult. Male refers to individuals who are biologically men
Member Country Breakdown
(10 Countries Reporting)
| Country | 2025 | 2024 | 2023 |
|---|---|---|---|
| Mozambique | — | — | 30.1 |
| Philippines | — | 17,699.0 | 16,181.0 |
| Mexico | — | — | — |
| Fiji | — | 8,418.0 | — |
| Rwanda | 7,788.0 | — | — |
| Palestine | 5,256.0 | 5,006.0 | 5,107.0 |
| Uganda | 9,894.0 | — | — |
| Honduras | — | 17,733.0 | 16,139.0 |
| Samoa | — | 12,300.2 | 12,758.6 |
| Costa Rica | — | 26,438.8 | 30,258.6 |
INDICATOR SOURCE
Supply
INDICATOR DIMENSION
Usage
DEFINITION
Regulated accounts are accounts at regulated institutions. These include only those that are prudentially regulated/supervised, not necessarily all licensed or registered entities. An adult is anyone aged 15 years or older. A country may use its own definition of an adult.
Member Country Breakdown
(9 Countries Reporting)
| Country | 2025 | 2024 | 2023 |
|---|---|---|---|
| Philippines | — | 17.4% | 17.4% |
| Papua New Guinea | — | 8.4% | 363,983.0% |
| Uganda | 14.0% | — | — |
| Mexico | — | 37.4% | 32.7% |
| Honduras | — | 17.1% | 16.9% |
| Samoa | — | 2,006.4% | 0.0% |
| Costa Rica | — | 30.5% | 30.4% |
| Sao Tome and Principe | 16.3% | — | — |
| Rwanda | — | — | — |
INDICATOR SOURCE
Demand
INDICATOR DIMENSION
Usage
DEFINITION
Regulated accounts are accounts at regulated institutions. These include only those that are prudentially regulated/supervised, not necessarily all licensed or registered entities. An adult is anyone aged 15 years or older. A country may use its own definition of an adult.
Member Country Breakdown
(8 Countries Reporting)
| Country | 2025 | 2024 | 2023 |
|---|---|---|---|
| Papua New Guinea | — | 2.7% | 123,396.0% |
| Palestine | — | — | 2.9% |
| Mexico | — | 36.1% | 31.7% |
| Honduras | — | 15.5% | 15.1% |
| Uganda | 5.6% | — | — |
| Costa Rica | — | 45.7% | 45.2% |
| Sao Tome and Principe | 11.2% | — | — |
| Rwanda | — | — | — |
INDICATOR SOURCE
Demand
INDICATOR DIMENSION
Usage
DEFINITION
Regulated accounts are accounts at regulated institutions. These include only those that are prudentially regulated/supervised, not necessarily all licensed or registered entities. An adult is anyone aged 15 years or older. A country may use its own definition of an adult. Female refers to individuals who biologically identify as women
Member Country Breakdown
(6 Countries Reporting)
| Country | 2025 | 2024 | 2023 |
|---|---|---|---|
| Papua New Guinea | — | — | 240,587.0% |
| Mexico | — | 38.8% | 33.8% |
| Uganda | 8.4% | — | — |
| Honduras | — | 19.3% | 19.3% |
| Costa Rica | — | 54.3% | 54.8% |
| Rwanda | — | — | — |
INDICATOR SOURCE
Demand
INDICATOR DIMENSION
Usage
DEFINITION
Regulated accounts are accounts at regulated institutions. These include only those that are prudentially regulated/supervised, not necessarily all licensed or registered entities. An adult is anyone aged 15 years or older. A country may use its own definition of an adult. Male refers to individuals who are biologically men
Member Country Breakdown
(9 Countries Reporting)
| Country | 2025 | 2024 | 2023 |
|---|---|---|---|
| Mexico | — | — | — |
| Fiji | — | 945.0 | — |
| Rwanda | 2,726.8 | — | — |
| Palestine | 930.0 | 929.0 | 997.0 |
| Uganda | 1,419.0 | — | — |
| Sao Tome and Principe | 21,871.0 | — | — |
| Honduras | — | 1,707.0 | 1,691.0 |
| Samoa | — | 2,006.4 | 2,027.9 |
| Costa Rica | — | 15,555.6 | 15,006.6 |
INDICATOR SOURCE
Supply
INDICATOR DIMENSION
Usage
DEFINITION
Regulated accounts are accounts at regulated institutions. These include only those that are prudentially regulated/supervised, not necessarily all licensed or registered entities. An adult is anyone aged 15 years or older. A country may use its own definition of an adult.